| novel_lenNOK | 53510 loci |
| novel_lenNOK_nonpairedHIGH_bulgeHIGH | 37545 loci |
| novel_lenNOK_nonpairedHIGH | 36989 loci |
| novel_lenNOK_shortStem | 20559 loci |
| novel_lenNOK_loopOverlap_nonpairedHIGH_bulgeHIGH | 16144 loci |
| novel_lenNOK_shortStem_nonpairedHIGH | 12839 loci |
| novel_lenNOK_shortStem_nonpairedHIGH_bulgeHIGH | 12710 loci |
| novel_lenNOK_loopOverlap_nonpairedHIGH | 12592 loci |
| novel_lenNOK_loopOverlap | 9108 loci |
| novel | 8516 loci |
| novel_lenNOK_randfoldOK | 7326 loci |
| novel_lenNOK_bulgeHIGH | 5838 loci |
| novel_nonpairedHIGH_bulgeHIGH | 5657 loci |
| novel_nonpairedHIGH | 4445 loci |
| novel_shortStem | 3551 loci |
| novel_loopOverlap_nonpairedHIGH_bulgeHIGH | 2749 loci |
| novel_lenNOK_shortStem_randfoldOK | 2599 loci |
| novel_lenNOK_randfoldOK_nonpairedHIGH_bulgeHIGH | 2552 loci |
| novel_shortStem_nonpairedHIGH_bulgeHIGH | 2382 loci |
| novel_lenNOK_randfoldOK_nonpairedHIGH | 2321 loci |
| novel_lenNOK_shortStem_bulgeHIGH | 2306 loci |
| novel_shortStem_nonpairedHIGH | 1938 loci |
| novel_loopOverlap_nonpairedHIGH | 1826 loci |
| novel_loopOverlap | 1697 loci |
| novel_bulgeHIGH | 1520 loci |
| novel_lenNOK_loopOverlap_randfoldOK | 1244 loci |
| novel_lenNOK_Multihit | 1224 loci |
| novel_lenNOK_loopOverlap_randfoldOK_nonpairedHIGH_bulgeHIGH | 1184 loci |
| novel_lenNOK_loopOverlap_bulgeHIGH | 1091 loci |
| novel_lenNOK_Multihit_nonpairedHIGH_bulgeHIGH | 1047 loci |
| novel_lenNOK_loopOverlap_randfoldOK_nonpairedHIGH | 845 loci |
| novel_lenNOK_cloningOK | 833 loci |
| novel_lenNOK_Multihit_nonpairedHIGH | 807 loci |
| novel_lenNOK_shortStem_loopOverlap | 783 loci |
| novel_lenNOK_shortStem_randfoldOK_nonpairedHIGH_bulgeHIGH | 779 loci |
| novel_lenNOK_multiarm_DicerNOK | 767 loci |
| novel_lenNOK_randfoldOK_bulgeHIGH | 748 loci |
| novel_Multihit | 678 loci |
| novel_lenNOK_shortStem_loopOverlap_nonpairedHIGH_bulgeHIGH | 676 loci |
| novel_shortStem_bulgeHIGH | 639 loci |
| novel_lenNOK_shortStem_loopOverlap_nonpairedHIGH | 633 loci |
| novel_Multihit_nonpairedHIGH_bulgeHIGH | 626 loci |
| novel_lenNOK_multiarm_DicerNOK_loopOverlap | 622 loci |
| novel_lenNOK_shortStem_randfoldOK_nonpairedHIGH | 617 loci |
| novel_lenNOK_cloningOK_nonpairedHIGH_bulgeHIGH | 533 loci |
| novel_lenNOK_cloningOK_nonpairedHIGH | 528 loci |
| novel_shortStem_randfoldOK | 487 loci |
| novel_Multihit_nonpairedHIGH | 467 loci |
| novel_Multihit_randfoldOK | 399 loci |
| novel_randfoldOK_nonpairedHIGH_bulgeHIGH | 390 loci |
| novel_lenNOK_Multihit_loopOverlap_nonpairedHIGH_bulgeHIGH | 387 loci |
| novel_Multihit_randfoldOK_nonpairedHIGH_bulgeHIGH | 370 loci |
| novel_lenNOK_Multihit_shortStem_nonpairedHIGH | 370 loci |
| novel_lenNOK_Multihit_shortStem | 355 loci |
| novel_lenNOK_shortStem_randfoldOK_bulgeHIGH | 350 loci |
| novel_lenNOK_Multihit_shortStem_nonpairedHIGH_bulgeHIGH | 342 loci |
| novel_lenNOK_Multihit_loopOverlap_nonpairedHIGH | 327 loci |
| novel_lenNOK_5varHIGH | 326 loci |
| novel_lenNOK_cloningOK_shortStem | 308 loci |
| novel_loopOverlap_bulgeHIGH | 305 loci |
| novel_lenNOK_Multihit_randfoldOK | 304 loci |
| novel_lenNOK_mirtron | 289 loci |
| novel_Multihit_shortStem | 282 loci |
| novel_lenNOK_Multihit_loopOverlap | 282 loci |
| novel_lenNOK_cloningOK_loopOverlap_nonpairedHIGH_bulgeHIGH | 282 loci |
| novel_randfoldOK_nonpairedHIGH | 271 loci |
| novel_lenNOK_multiarm_DicerNOK_loopOverlap_nonpairedHIGH_bulgeHIGH | 265 loci |
| novel_mirtron | 253 loci |
| novel_lenNOK_multiarm_DicerNOK_nonpairedHIGH | 250 loci |
| novel_lenNOK_multiarm_DicerNOK_loopOverlap_nonpairedHIGH | 249 loci |
| novel_shortStem_loopOverlap_nonpairedHIGH_bulgeHIGH | 242 loci |
| novel_lenNOK_cloningHIGH | 236 loci |
| novel_lenNOK_multiarm_loopOverlap | 232 loci |
| novel_Multihit_loopOverlap_nonpairedHIGH_bulgeHIGH | 227 loci |
| novel_loopOverlap_randfoldOK | 224 loci |
| novel_randfoldOK_bulgeHIGH | 220 loci |
| novel_lenNOK_multiarm_DicerNOK_nonpairedHIGH_bulgeHIGH | 216 loci |
| novel_lenNOK_shortStem_loopOverlap_randfoldOK | 211 loci |
| novel_lenNOK_gcHIGH | 207 loci |
| novel_lenNOK_loopOverlap_randfoldOK_bulgeHIGH | 207 loci |
| novel_shortStem_loopOverlap | 205 loci |
| novel_lenNOK_cloningOK_shortStem_nonpairedHIGH_bulgeHIGH | 199 loci |
| novel_lenNOK_multiarm_loopOverlap_nonpairedHIGH_bulgeHIGH | 194 loci |
| novel_Multihit_shortStem_nonpairedHIGH | 190 loci |
| novel_lenNOK_cloningHIGH_nonpairedHIGH_bulgeHIGH | 187 loci |
| novel_Multihit_loopOverlap | 184 loci |
| novel_lenNOK_Multihit_shortStem_randfoldOK | 182 loci |
| novel_lenNOK_cloningOK_loopOverlap_nonpairedHIGH | 179 loci |
| novel_Multihit_loopOverlap_nonpairedHIGH | 175 loci |
| novel_Multihit_shortStem_nonpairedHIGH_bulgeHIGH | 172 loci |
| novel_lenNOK_cloningOK_loopOverlap | 172 loci |
| novel_loopOverlap_randfoldOK_nonpairedHIGH_bulgeHIGH | 172 loci |
| novel_lenNOK_multiarm_loopOverlap_nonpairedHIGH | 170 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_loopOverlap | 169 loci |
| novel_shortStem_loopOverlap_nonpairedHIGH | 164 loci |
| novel_lenNOK_cloningOK_shortStem_nonpairedHIGH | 163 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_5varHIGH_loopOverlap | 162 loci |
| novel_lenNOK_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 161 loci |
| novel_lenNOK_5varHIGH_loopOverlap | 157 loci |
| novel_lenNOK_cloningHIGH_nonpairedHIGH | 147 loci |
| novel_lenNOK_5varHIGH_nonpairedHIGH | 146 loci |
| novel_Multihit_bulgeHIGH | 144 loci |
| novel_lenNOK_Multihit_bulgeHIGH | 143 loci |
| novel_lenNOK_Multihit_randfoldOK_nonpairedHIGH_bulgeHIGH | 142 loci |
| novel_Multihit_randfoldOK_nonpairedHIGH | 141 loci |
| novel_lenNOK_mirtron_nonpairedHIGH | 140 loci |
| novel_lenNOK_5varHIGH_nonpairedHIGH_bulgeHIGH | 135 loci |
| novel_lenNOK_Multihit_randfoldOK_nonpairedHIGH | 130 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit | 128 loci |
| novel_lenNOK_multiarm_DicerNOK_5varHIGH_loopOverlap | 127 loci |
| novel_lenNOK_multiarm_DicerNOK_randfoldOK | 119 loci |
| novel_shortStem_randfoldOK_nonpairedHIGH_bulgeHIGH | 118 loci |
| novel_lenNOK_shortStem_loopOverlap_randfoldOK_nonpairedHIGH_bulgeHIGH | 112 loci |
| novel_multiarm_DicerNOK | 112 loci |
| novel_lenNOK_cloningOK_bulgeHIGH | 110 loci |
| novel_mirtron_nonpairedHIGH_bulgeHIGH | 109 loci |
| novel_lenNOK_5varHIGH_loopOverlap_nonpairedHIGH | 106 loci |
| novel_lenNOK_multiarm | 106 loci |
| novel_lenNOK_mirtron_nonpairedHIGH_bulgeHIGH | 99 loci |
| novel_loopOverlap_randfoldOK_nonpairedHIGH | 98 loci |
| novel_lenNOK_shortStem_5varHIGH | 97 loci |
| novel_mirtron_nonpairedHIGH | 97 loci |
| novel_multiarm_DicerNOK_loopOverlap | 91 loci |
| novel_rep_randfoldOK | 90 loci |
| novel_lenNOK_shortStem_loopOverlap_randfoldOK_nonpairedHIGH | 89 loci |
| novel_shortStem_randfoldOK_bulgeHIGH | 87 loci |
| novel_lenNOK_cloningHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 83 loci |
| novel_shortStem_randfoldOK_nonpairedHIGH | 82 loci |
| novel_lenNOK_multiarm_DicerNOK_loopOverlap_bulgeHIGH | 81 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_loopOverlap | 79 loci |
| novel_lenNOK_shortStem_loopOverlap_bulgeHIGH | 78 loci |
| novel_lenNOK_shortStem_mirtron | 78 loci |
| novel_lenNOK_multiarm_DicerNOK_bulgeHIGH | 74 loci |
| novel_lenNOK_multiarm_DicerNOK_shortStem | 73 loci |
| novel_lenNOK_shortStem_5varHIGH_nonpairedHIGH_bulgeHIGH | 73 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_nonpairedHIGH_bulgeHIGH | 71 loci |
| novel_5varHIGH | 69 loci |
| novel_Multihit_shortStem_randfoldOK | 69 loci |
| novel_lenNOK_cloningHIGH_shortStem | 67 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK | 67 loci |
| novel_lenNOK_multiarm_DicerNOK_loopOverlap_randfoldOK | 67 loci |
| novel_lenNOK_Multihit_5varHIGH_nonpairedHIGH_bulgeHIGH | 65 loci |
| novel_lenNOK_gcHIGH_nonpairedHIGH | 63 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 62 loci |
| novel_lenNOK_shortStem_5varHIGH_nonpairedHIGH | 61 loci |
| novel_lenNOK_cloningHIGH_loopOverlap_nonpairedHIGH | 60 loci |
| novel_lenNOK_multiarm_loopOverlap_bulgeHIGH | 58 loci |
| novel_lenNOK_Multihit_shortStem_randfoldOK_nonpairedHIGH | 57 loci |
| novel_lenNOK_cloningOK_5varHIGH | 57 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_5varHIGH | 57 loci |
| novel_lenNOK_cloningHIGH_loopOverlap | 56 loci |
| novel_lenNOK_multiarm_DicerNOK_5varHIGH | 54 loci |
| novel_lenNOK_multiarm_Multihit_loopOverlap_nonpairedHIGH_bulgeHIGH | 54 loci |
| novel_lenNOK_5varHIGH_bulgeHIGH | 52 loci |
| novel_lenNOK_Multihit_randfoldOK_bulgeHIGH | 52 loci |
| novel_lenNOK_multiarm_5varHIGH_loopOverlap | 51 loci |
| novel_shortStem_mirtron | 51 loci |
| novel_cloningOK_nonpairedHIGH_bulgeHIGH | 50 loci |
| novel_lenNOK_mirtron_randfoldOK | 50 loci |
| novel_lenNOK_multiarm_DicerNOK_5varHIGH_loopOverlap_nonpairedHIGH | 49 loci |
| novel_lenNOK_multiarm_DicerNOK_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 49 loci |
| novel_5varHIGH_loopOverlap | 48 loci |
| novel_lenNOK_cloningHIGH_shortStem_nonpairedHIGH | 48 loci |
| novel_lenNOK_loopOverlap_mirtron_nonpairedHIGH_bulgeHIGH | 48 loci |
| novel_loopOverlap_randfoldOK_bulgeHIGH | 48 loci |
| novel_lenNOK_gcHIGH_shortStem | 46 loci |
| novel_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 45 loci |
| novel_cloningOK_multiarm_DicerNOK_5varHIGH_loopOverlap | 44 loci |
| novel_lenNOK_cloningHIGH_shortStem_nonpairedHIGH_bulgeHIGH | 44 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_loopOverlap_nonpairedHIGH | 44 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_nonpairedHIGH | 43 loci |
| novel_lenNOK_shortStem_loopOverlap_randfoldOK_bulgeHIGH | 43 loci |
| novel_multiarm_loopOverlap | 43 loci |
| novel_lenNOK_multiarm_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 42 loci |
| novel_lenNOK_cloningOK_5varHIGH_loopOverlap | 41 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_loopOverlap_nonpairedHIGH_bulgeHIGH | 41 loci |
| novel_lenNOK_multiarm_nonpairedHIGH | 41 loci |
| novel_lenNOK_shortStem_mirtron_nonpairedHIGH | 41 loci |
| novel_multiarm_DicerNOK_loopOverlap_nonpairedHIGH_bulgeHIGH | 41 loci |
| novel_shortStem_loopOverlap_bulgeHIGH | 41 loci |
| novel_Multihit_loopOverlap_randfoldOK_nonpairedHIGH | 40 loci |
| novel_Multihit_loopOverlap_randfoldOK_nonpairedHIGH_bulgeHIGH | 40 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_5varHIGH_loopOverlap_nonpairedHIGH | 40 loci |
| novel_lenNOK_shortStem_mirtron_nonpairedHIGH_bulgeHIGH | 40 loci |
| novel_lenNOK_Multihit_shortStem_loopOverlap_nonpairedHIGH_bulgeHIGH | 39 loci |
| novel_lenNOK_cloningOK_randfoldOK_nonpairedHIGH_bulgeHIGH | 39 loci |
| novel_lenNOK_loopOverlap_mirtron | 39 loci |
| novel_shortStem_loopOverlap_randfoldOK | 39 loci |
| novel_lenNOK_loopOverlap_mirtron_nonpairedHIGH | 38 loci |
| novel_lenNOK_cloningOK_randfoldOK_nonpairedHIGH | 37 loci |
| novel_loopOverlap_mirtron_nonpairedHIGH_bulgeHIGH | 37 loci |
| novel_mirtron_bulgeHIGH | 37 loci |
| novel_Multihit_loopOverlap_randfoldOK | 36 loci |
| novel_lenNOK_cloningOK_shortStem_randfoldOK | 36 loci |
| novel_multiarm_loopOverlap_nonpairedHIGH_bulgeHIGH | 36 loci |
| novel_5varHIGH_nonpairedHIGH_bulgeHIGH | 35 loci |
| novel_lenNOK_Multihit_loopOverlap_randfoldOK_nonpairedHIGH_bulgeHIGH | 35 loci |
| novel_lenNOK_gcHIGH_nonpairedHIGH_bulgeHIGH | 35 loci |
| novel_lenNOK_Multihit_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 34 loci |
| novel_lenNOK_cloningOK_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 34 loci |
| novel_lenNOK_multiarm_DicerNOK_mirtron | 34 loci |
| novel_lenNOK_multiarm_nonpairedHIGH_bulgeHIGH | 34 loci |
| novel_Multihit_shortStem_bulgeHIGH | 33 loci |
| novel_lenNOK_multiarm_5varHIGH_loopOverlap_nonpairedHIGH | 33 loci |
| novel_multiarm_DicerNOK_loopOverlap_nonpairedHIGH | 33 loci |
| novel_cloningOK_loopOverlap_nonpairedHIGH_bulgeHIGH | 32 loci |
| novel_lenNOK_5varHIGH_loopOverlap_bulgeHIGH | 32 loci |
| novel_lenNOK_Multihit_5varHIGH_nonpairedHIGH | 32 loci |
| novel_lenNOK_cloningHIGH_bulgeHIGH | 32 loci |
| novel_lenNOK_cloningOK_multiarm_5varHIGH_loopOverlap | 32 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_bulgeHIGH | 32 loci |
| novel_lenNOK_5varHIGH_randfoldOK | 31 loci |
| novel_lenNOK_Multihit_5varHIGH | 31 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_5varHIGH_loopOverlap_bulgeHIGH | 31 loci |
| novel_lenNOK_cloningOK_multiarm_loopOverlap | 31 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_5varHIGH_loopOverlap | 31 loci |
| novel_lenNOK_cloningOK_5varHIGH_loopOverlap_nonpairedHIGH | 30 loci |
| novel_lenNOK_multiarm_DicerOK | 30 loci |
| novel_multiarm_DicerNOK_nonpairedHIGH_bulgeHIGH | 30 loci |
| novel_5varHIGH_nonpairedHIGH | 29 loci |
| novel_lenNOK_cloningOK_multiarm_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 29 loci |
| novel_loopOverlap_mirtron | 29 loci |
| novel_multiarm_DicerNOK_Multihit_loopOverlap | 29 loci |
| novel_multiarm_DicerNOK_randfoldOK | 29 loci |
| novel_shortStem_mirtron_nonpairedHIGH | 29 loci |
| novel_lenNOK_cloningOK_loopOverlap_randfoldOK | 28 loci |
| novel_lenNOK_multiarm_Multihit_loopOverlap | 28 loci |
| novel_5varHIGH_loopOverlap_nonpairedHIGH | 27 loci |
| novel_cloningOK_multiarm_DicerNOK_loopOverlap | 27 loci |
| novel_lenNOK_cloningOK_loopOverlap_bulgeHIGH | 27 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_loopOverlap_nonpairedHIGH_bulgeHIGH | 27 loci |
| novel_lenNOK_cloningOK_shortStem_bulgeHIGH | 27 loci |
| novel_Multihit_randfoldOK_bulgeHIGH | 26 loci |
| novel_lenNOK_Multihit_shortStem_5varHIGH | 26 loci |
| novel_lenNOK_Multihit_shortStem_randfoldOK_bulgeHIGH | 26 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_loopOverlap_nonpairedHIGH | 26 loci |
| novel_cloningOK_multiarm_DicerNOK | 25 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_nonpairedHIGH | 25 loci |
| novel_lenNOK_multiarm_DicerNOK_shortStem_nonpairedHIGH | 25 loci |
| novel_multiarm_DicerNOK_Multihit | 25 loci |
| novel_shortStem_mirtron_nonpairedHIGH_bulgeHIGH | 25 loci |
| novel_lenNOK_cloningOK_loopOverlap_randfoldOK_nonpairedHIGH_bulgeHIGH | 24 loci |
| novel_lenNOK_cloningOK_multiarm_loopOverlap_nonpairedHIGH_bulgeHIGH | 24 loci |
| novel_loopOverlap_mirtron_nonpairedHIGH | 24 loci |
| novel_Multihit_shortStem_randfoldOK_nonpairedHIGH | 23 loci |
| novel_lenNOK_Multihit_5varHIGH_loopOverlap_nonpairedHIGH | 23 loci |
| novel_lenNOK_cloningHIGH_Multihit_loopOverlap_randfoldOK_nonpairedHIGH_bulgeHIGH | 23 loci |
| novel_lenNOK_cloningOK_Multihit | 23 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_randfoldOK | 23 loci |
| novel_lenNOK_cloningOK_randfoldOK_bulgeHIGH | 23 loci |
| novel_multiarm_DicerNOK_5varHIGH_loopOverlap | 23 loci |
| novel_multiarm_DicerNOK_bulgeHIGH | 23 loci |
| novel_shortStem_5varHIGH | 23 loci |
| novel_lenNOK_gcHIGH_shortStem_nonpairedHIGH | 22 loci |
| novel_lenNOK_mirtron_bulgeHIGH | 22 loci |
| novel_lenNOK_multiarm_DicerNOK_randfoldOK_nonpairedHIGH | 22 loci |
| novel_lenNOK_multiarm_loopOverlap_randfoldOK | 22 loci |
| novel_lenNOK_shortStem_5varHIGH_loopOverlap | 22 loci |
| novel_lenNOK_Multihit_loopOverlap_bulgeHIGH | 21 loci |
| novel_lenNOK_Multihit_loopOverlap_randfoldOK | 21 loci |
| novel_lenNOK_Multihit_shortStem_bulgeHIGH | 21 loci |
| novel_lenNOK_gcHIGH_randfoldOK | 21 loci |
| novel_lenNOK_multiarm_DicerNOK_shortStem_nonpairedHIGH_bulgeHIGH | 21 loci |
| novel_multiarm_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 21 loci |
| novel_lenNOK_Multihit_shortStem_loopOverlap_randfoldOK | 20 loci |
| novel_multiarm_5varHIGH_loopOverlap | 20 loci |
| novel_multiarm_DicerNOK_nonpairedHIGH | 20 loci |
| novel_multiarm_DicerNOK_shortStem | 20 loci |
| novel_cloningOK_shortStem | 19 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_nonpairedHIGH_bulgeHIGH | 19 loci |
| novel_multiarm_DicerNOK_Multihit_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 19 loci |
| novel_Multihit_shortStem_loopOverlap_nonpairedHIGH | 18 loci |
| novel_lenNOK_Multihit_loopOverlap_randfoldOK_bulgeHIGH | 18 loci |
| novel_lenNOK_cloningHIGH_multiarm_DicerNOK_loopOverlap | 18 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_Multihit_loopOverlap | 18 loci |
| novel_lenNOK_cloningOK_multiarm_loopOverlap_nonpairedHIGH | 18 loci |
| novel_lenNOK_multiarm_DicerNOK_5varHIGH_loopOverlap_bulgeHIGH | 18 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_5varHIGH | 18 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_5varHIGH_loopOverlap_nonpairedHIGH | 18 loci |
| novel_lenNOK_multiarm_DicerOK_loopOverlap | 18 loci |
| novel_Multihit_shortStem_5varHIGH_loopOverlap_nonpairedHIGH | 17 loci |
| novel_lenNOK_Multihit_5varHIGH_bulgeHIGH | 17 loci |
| novel_lenNOK_cloningOK_5varHIGH_nonpairedHIGH_bulgeHIGH | 17 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_Multihit_loopOverlap_randfoldOK | 17 loci |
| novel_lenNOK_gcHIGH_loopOverlap | 17 loci |
| novel_lenNOK_multiarm_Multihit_loopOverlap_nonpairedHIGH | 17 loci |
| novel_multiarm_loopOverlap_nonpairedHIGH | 17 loci |
| novel_cloningOK_shortStem_nonpairedHIGH_bulgeHIGH | 16 loci |
| novel_lenNOK_gcHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 16 loci |
| novel_lenNOK_shortStem_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 16 loci |
| novel_multiarm_DicerNOK_Multihit_nonpairedHIGH | 16 loci |
| novel_shortStem_5varHIGH_nonpairedHIGH_bulgeHIGH | 16 loci |
| novel_shortStem_loopOverlap_randfoldOK_nonpairedHIGH | 16 loci |
| novel_Multihit_5varHIGH | 15 loci |
| novel_cloningOK_multiarm_DicerNOK_5varHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 15 loci |
| novel_gcHIGH | 15 loci |
| novel_lenNOK_cloningHIGH_multiarm_DicerNOK | 15 loci |
| novel_lenNOK_cloningOK_multiarm_5varHIGH | 15 loci |
| novel_lenNOK_cloningOK_multiarm_5varHIGH_loopOverlap_nonpairedHIGH | 15 loci |
| novel_lenNOK_gcHIGH_loopOverlap_nonpairedHIGH | 15 loci |
| novel_lenNOK_multiarm_DicerNOK_5varHIGH_nonpairedHIGH | 15 loci |
| novel_lenNOK_multiarm_randfoldOK | 15 loci |
| novel_lenNOK_shortStem_5varHIGH_bulgeHIGH | 15 loci |
| novel_multiarm_DicerNOK_5varHIGH | 15 loci |
| novel_shortStem_loopOverlap_randfoldOK_nonpairedHIGH_bulgeHIGH | 15 loci |
| miRNAunknown_Multihit_randfoldOK | 14 loci |
| novel_Multihit_shortStem_loopOverlap | 14 loci |
| novel_cloningHIGH_multiarm_DicerNOK | 14 loci |
| novel_cloningOK_multiarm_DicerNOK_loopOverlap_nonpairedHIGH | 14 loci |
| novel_lenNOK_Multihit_loopOverlap_randfoldOK_nonpairedHIGH | 14 loci |
| novel_lenNOK_Multihit_shortStem_5varHIGH_nonpairedHIGH_bulgeHIGH | 14 loci |
| novel_lenNOK_Multihit_shortStem_loopOverlap | 14 loci |
| novel_lenNOK_Multihit_shortStem_loopOverlap_nonpairedHIGH | 14 loci |
| novel_lenNOK_cloningOK_mirtron | 14 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_5varHIGH_loopOverlap_randfoldOK | 14 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_bulgeHIGH | 14 loci |
| novel_lenNOK_gcHIGH_multiarm_DicerNOK | 14 loci |
| novel_lenNOK_gcHIGH_shortStem_nonpairedHIGH_bulgeHIGH | 14 loci |
| novel_lenNOK_multiarm_DicerNOK_shortStem_bulgeHIGH | 14 loci |
| novel_multiarm_DicerNOK_Multihit_5varHIGH_loopOverlap | 14 loci |
| novel_multiarm_DicerNOK_Multihit_randfoldOK_nonpairedHIGH_bulgeHIGH | 14 loci |
| novel_Multihit_loopOverlap_bulgeHIGH | 13 loci |
| novel_Multihit_shortStem_randfoldOK_nonpairedHIGH_bulgeHIGH | 13 loci |
| novel_lenNOK_Multihit_shortStem_randfoldOK_nonpairedHIGH_bulgeHIGH | 13 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_Multihit | 13 loci |
| novel_lenNOK_cloningOK_shortStem_loopOverlap_nonpairedHIGH | 13 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_shortStem_nonpairedHIGH | 13 loci |
| novel_lenNOK_multiarm_Multihit_nonpairedHIGH_bulgeHIGH | 13 loci |
| novel_lenNOK_multiarm_bulgeHIGH | 13 loci |
| novel_multiarm_loopOverlap_bulgeHIGH | 13 loci |
| novel_shortStem_5varHIGH_nonpairedHIGH | 13 loci |
| novel_Multihit_5varHIGH_loopOverlap_nonpairedHIGH | 12 loci |
| novel_Multihit_shortStem_loopOverlap_nonpairedHIGH_bulgeHIGH | 12 loci |
| novel_cloningOK_bulgeHIGH | 12 loci |
| novel_cloningOK_multiarm_DicerNOK_5varHIGH_loopOverlap_nonpairedHIGH | 12 loci |
| novel_cloningOK_nonpairedHIGH | 12 loci |
| novel_lenNOK_Multihit_shortStem_5varHIGH_loopOverlap | 12 loci |
| novel_lenNOK_Multihit_shortStem_5varHIGH_nonpairedHIGH | 12 loci |
| novel_lenNOK_cloningHIGH_loopOverlap_randfoldOK_nonpairedHIGH | 12 loci |
| novel_lenNOK_cloningHIGH_multiarm_DicerNOK_5varHIGH_loopOverlap | 12 loci |
| novel_lenNOK_cloningHIGH_multiarm_Multihit_nonpairedHIGH_bulgeHIGH | 12 loci |
| novel_lenNOK_cloningOK_Multihit_shortStem | 12 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_5varHIGH_nonpairedHIGH_bulgeHIGH | 12 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_5varHIGH_randfoldOK | 12 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_loopOverlap_bulgeHIGH | 12 loci |
| novel_lenNOK_cloningOK_shortStem_randfoldOK_nonpairedHIGH | 12 loci |
| novel_lenNOK_multiarm_DicerNOK_Multihit_loopOverlap_bulgeHIGH | 12 loci |
| novel_Multihit_5varHIGH_loopOverlap | 11 loci |
| novel_cloningHIGH_loopOverlap_nonpairedHIGH_bulgeHIGH | 11 loci |
| novel_cloningHIGH_nonpairedHIGH_bulgeHIGH | 11 loci |
| novel_cloningOK_5varHIGH_loopOverlap | 11 loci |
| novel_cloningOK_loopOverlap | 11 loci |
| novel_cloningOK_multiarm_DicerNOK_5varHIGH | 11 loci |
| novel_cloningOK_multiarm_DicerNOK_Multihit_5varHIGH | 11 loci |
| novel_cloningOK_multiarm_DicerNOK_nonpairedHIGH_bulgeHIGH | 11 loci |
| novel_lenNOK_5varHIGH_mirtron | 11 loci |
| novel_lenNOK_5varHIGH_randfoldOK_nonpairedHIGH_bulgeHIGH | 11 loci |
| novel_lenNOK_cloningHIGH_multiarm_DicerNOK_Multihit_loopOverlap_nonpairedHIGH | 11 loci |
| novel_lenNOK_cloningHIGH_randfoldOK_nonpairedHIGH_bulgeHIGH | 11 loci |
| novel_lenNOK_cloningHIGH_shortStem_randfoldOK | 11 loci |
| novel_lenNOK_cloningOK_loopOverlap_randfoldOK_nonpairedHIGH | 11 loci |
| novel_lenNOK_cloningOK_multiarm | 11 loci |
| novel_lenNOK_cloningOK_multiarm_DicerNOK_Multihit_5varHIGH_loopOverlap | 11 loci |
