| lib | description | total reads | after quality trimming | after 3' adapter trimming | failed 3' adapter | no 3' adapter | short insert (<18 nt) | no insert |
| T1S1 | tissue 1, strain 1 | 15588083 | 15588083 (100.00%) | 9692054 (62.18%) | 5896029 (37.82%) | 3499960 (59.36%) | 2396069 (40.64%) | 0 (0.00%) |
| T2S2 | tissue 2, strain 2 | 11723756 | 11723756 (100.00%) | 5999964 (51.18%) | 5723792 (48.82%) | 2948481 (51.51%) | 2775311 (48.49%) | 0 (0.00%) |
| T3S1 | tissue 3, strain 1 | 8743128 | 8743128 (100.00%) | 5706022 (65.26%) | 3037106 (34.74%) | 1831931 (60.32%) | 1205175 (39.68%) | 0 (0.00%) |
| T4S1 | tissue 4, strain 1 | 7036569 | 7036569 (100.00%) | 5006236 (71.15%) | 2030333 (28.85%) | 1662401 (81.88%) | 367932 (18.12%) | 0 (0.00%) |
| T5S1 | tissue 5, strain 1 | 7702303 | 7702303 (100.00%) | 4797617 (62.29%) | 2904686 (37.71%) | 2418609 (83.27%) | 486077 (16.73%) | 0 (0.00%) |
| T1S2 | tissue 1, strain 2 | 10684831 | 10684831 (100.00%) | 6660899 (62.34%) | 4023932 (37.66%) | 2143805 (53.28%) | 1880127 (46.72%) | 0 (0.00%) |
| T2S2 | tissue 2, strain 2 | 8546567 | 8546567 (100.00%) | 5272333 (61.69%) | 3274234 (38.31%) | 1824263 (55.72%) | 1449971 (44.28%) | 0 (0.00%) |
| T3S2 | tissue 3, strain 2 | 8320183 | 8320183 (100.00%) | 4716095 (56.68%) | 3604088 (43.32%) | 2068036 (57.38%) | 1536052 (42.62%) | 0 (0.00%) |
| T4S2 | tissue 4, strain 2 | 10840283 | 10840283 (100.00%) | 7681065 (70.86%) | 3159218 (29.14%) | 2296120 (72.68%) | 863098 (27.32%) | 0 (0.00%) |
| T5S2 | tissue 5, strain 2 | 9428413 | 9428413 (100.00%) | 5225582 (55.42%) | 4202831 (44.58%) | 2676166 (63.68%) | 1526665 (36.32%) | 0 (0.00%) |
Comment:
| ||||||||
