logoSmall RNA from different tissues of two rat strains.


Preprocessing

Table
Library information, quality and adapter processing
libdescriptiontotal readsafter quality trimmingafter 3' adapter trimmingfailed 3' adapterno 3' adaptershort insert (<18 nt)no insert
T1S1tissue 1, strain 11558808315588083 (100.00%)9692054 (62.18%)5896029 (37.82%)3499960 (59.36%)2396069 (40.64%)0 (0.00%)
T2S2tissue 2, strain 21172375611723756 (100.00%)5999964 (51.18%)5723792 (48.82%)2948481 (51.51%)2775311 (48.49%)0 (0.00%)
T3S1tissue 3, strain 187431288743128 (100.00%)5706022 (65.26%)3037106 (34.74%)1831931 (60.32%)1205175 (39.68%)0 (0.00%)
T4S1tissue 4, strain 170365697036569 (100.00%)5006236 (71.15%)2030333 (28.85%)1662401 (81.88%)367932 (18.12%)0 (0.00%)
T5S1tissue 5, strain 177023037702303 (100.00%)4797617 (62.29%)2904686 (37.71%)2418609 (83.27%)486077 (16.73%)0 (0.00%)
T1S2tissue 1, strain 21068483110684831 (100.00%)6660899 (62.34%)4023932 (37.66%)2143805 (53.28%)1880127 (46.72%)0 (0.00%)
T2S2tissue 2, strain 285465678546567 (100.00%)5272333 (61.69%)3274234 (38.31%)1824263 (55.72%)1449971 (44.28%)0 (0.00%)
T3S2tissue 3, strain 283201838320183 (100.00%)4716095 (56.68%)3604088 (43.32%)2068036 (57.38%)1536052 (42.62%)0 (0.00%)
T4S2tissue 4, strain 21084028310840283 (100.00%)7681065 (70.86%)3159218 (29.14%)2296120 (72.68%)863098 (27.32%)0 (0.00%)
T5S2tissue 5, strain 294284139428413 (100.00%)5225582 (55.42%)4202831 (44.58%)2676166 (63.68%)1526665 (36.32%)0 (0.00%)
Comment:
  1. 3' adapter sequences corresponding to '330201' were mapped and trimmed, allowing 2 mismatches when starting from base 20 in a read. Only reads with recognized 3' adapter and longer than 18 bases were considered in further analysis.

©2008 InteRNA Genomics B.V.